BID-Malawi-Geometridae-Biodiversity-Data
Latest version published by The Department of Museums and Monuments on May 31, 2022
This is Malawi's Geometridae biodiversity data as recorded by Raymond Murphy. He has been collecting in Malawi in a number of places in all the regions. Some of his specimens have been to The Department of Museums and Monuments at Top Mandala in Blantyre.
Data Records
The data in this occurrence resource has been published as a Darwin Core Archive (DwC-A), which is a standardized format for sharing biodiversity data as a set of one or more data tables. The core data table contains 621 records.
This IPT archives the data and thus serves as the data repository. The data and resource metadata are available for download in the downloads section. The versions table lists other versions of the resource that have been made publicly available and allows tracking changes made to the resource over time.
Downloads
Download the latest version of this resource data as a Darwin Core Archive (DwC-A) or the resource metadata as EML or RTF:
Data as a DwC-A file | download 621 records in English (25 KB) - Update frequency: as needed |
---|---|
Metadata as an EML file | download in English (65 KB) |
Metadata as an RTF file | download in English (18 KB) |
Versions
The table below shows only published versions of the resource that are publicly accessible.
How to cite
Researchers should cite this work as follows:
Murphy R, Chipeta J (2018): BID-Malawi-Geometridae-Biodiversity-Data. v1.2. The Department of Museums and Monuments. Dataset/Occurrence. http://196.32.215.240:8081/ipt/resource?r=bid-malawi-geometridae-biodiversity-data&v=1.2
Rights
Researchers should respect the following rights statement:
The publisher and rights holder of this work is The Department of Museums and Monuments. This work is licensed under a Creative Commons Attribution Non Commercial (CC-BY-NC) 4.0 License.
GBIF Registration
This resource has been registered with GBIF, and assigned the following GBIF UUID: 004dd275-d1f0-40d9-ba1b-7f0811214da3. The Department of Museums and Monuments publishes this resource, and is itself registered in GBIF as a data publisher endorsed by GBIF Malawi.
Keywords
Occurrence; Geometridae; Geometrinae; Larentiinae; Desmobathrinae; Sterrhinae; Ennominae; Oenochrominae; Biodiversity; The Department of Museums and Monuments; Specimen
Contacts
Who created the resource:
Who can answer questions about the resource:
Who filled in the metadata:
Who else was associated with the resource:
Geographic Coverage
This is Geometridae Biodiversity data for malawi as recorded by Raymond Murphy. It includes a number of places in all regions of Malawi
Bounding Coordinates | South West [-17.211, 32.695], North East [-9.308, 35.94] |
---|
Taxonomic Coverage
This is Geometridae Biodiversity data. It includes specimen records identified to family, subfamily, genus, species and subspecies levels. The following are subfamilies covered: Ennominae, Geometrinae, Larentiinae, Desmobathrinae, Sterrhinae and Oenochrominae
Family | Geometridae |
---|---|
Subfamily | Ennominae, Geometrinae, Larentiinae, Desmobathrinae, Sterrhinae, Oenochrominae |
Genus | Chiasmia, Chelotephrina, Isturgia, Plateoplia, Milocera, Zamarada, Neurotoca, Collesis, Comibaena, Lophorrhachia, Pingasa, Thetidia, Chlorissa, Heterorachis, Microloxia, Mixocera, Paragathia, Prasinocyma, Victoria, Adicocrita, Archichlora, Agathia, Euproutia, Omphax, Oneiliana, Xenochroma, Antharmostes, Comostolopis, Lophostola, Neromia, Celidomphax, Microbaena, Thalassodes, Mictoschema, Allochrostes, Syncollesis, Luashia, Rhodesia, Asthenotricha, Larentia, Scotopteryx, Xanthorhoe, Mesocolpia, Gonanticlea, Piercia, Mimoclystia, Epirrhoe, Protosteira, Trimetopia, Lobidiopteryx, Polystroma, Haplolabida, Conolophia, Scopula, Rhodometra, Isoplenia, Petovia, Problepsis, Chrysocraspeda, Ptochophyle, Traminda, Cartaletis, Antitrygodes, Afrophyla, Chlorerythra, Somatima |
Species | Chiasmia brongusaria, Chiasmia procidata, Chiasmia multistrigata, Chelotephrina acorema, Chiasmia johnstoni, Chiasmia percnoptera, Chiasmia majestica, Chiasmia unifilata, Chiasmia orientalis, Chiasmia paucimacula, Isturgia deerraria, Isturgia exospilata, Plateoplia acrobelia, Chiasmia confuscata, Chiasmia contaminata, Chiasmia feraliata, Chiasmia getula, Chiasmia infabricata, Chiasmia nana, Chiasmia rhabdophora, Chiasmia subvaria, Chiasmia gyliura, Chiasmia umbrata, Milocera ustatoides, Chiasmia ammodes, Chiasmia fuscataria, Chiasmia kilimanjarensis, Chiasmia lindemannae, Chiasmia normata, Chiasmia rectistriaria, Chiasmia simplicilinea, Chiasmia subcurvaria, Chiasmia trizonaria, Isturgia catalaunaria, Milocera aurora, Chiasmia assimilis, Chiasmia inquinata, Chiasmia semicolor, Chiasmia suriens, Chiasmia herbuloti, Chiasmia melsetter, Chiasmia natalensis, Chiasmia separata, Chiasmia streniata, Chiasmia turbulentata, Chiasmia boarmioides, Chiasmia extrusilinea, Milocera pyrinia, Chiasmia deleta, Zamarada gamma, Zamarada eroessa, Zamarada phaezona, Zamarada transvisaria, Zamarada rufilinearia, Zamarada crystallophana, Zamarada dentigera, Zamarada acosmeta, Zamarada seydelli, Zamarada arguta, Zamarada purimargo, Zamarada pringlei, Zamarada chrysopa, Zamarada dorsiplaga, Zamarada vulpina, Zamarada pinheyi, Zamarada metrioscaphes, Zamarada kiellandi, Zamarada polyctemon, Zamarada plana, Zamarada ignicosta, Zamarada bathyscaphes, Zamarada euerces, Zamarada excavata, Zamarada aequilunata, Zamarada glareosa, Zamarada rubrifascia, Zamarada scintillans, Zamarada denticatella, Neurotoca notata, Collesis fleximargo, Comibaena leucospilata, Lophorrhachia rubricorpus, Thetidia undulilinea, Chlorissa attenuata, Microloxia ruficornis, Mixocera albistrigata, Paragathia albimarginata, Pingasa abyssiniaria, Prasinocyma nereis, Prasinocyma pictifimbria, Victoria fuscithorax, Chlorissa albistrigulata, Prasinocyma niveisticta, Adicocrita koranata, Archichlora viridimacula, Prasinocyma leucopis, Agathia confuscata, Euproutia aggravaria, Omphax plantaria, Oneiliana multifera, Xenochroma dyschlorata, Comostolopis stillata, Lophorrhachia burdoni, Lophostola annuligera, Prasinocyma semicincta, Victoria triplaga, Heterorachis prouti, Neromia phoenicosticta, Celidomphax analiplaga, Celidomphax quadrimacula, Microbaena pulchra, Thalassodes quadraria, Pingasa murphyi, Allochrostes impunctata, Antharmostes papilio, Prasinocyma stictimargo, Syncollesis trilineata, Celidomphax rubrimaculata, Luashia zonata, Omphax shorti, Pingasa distensaria, Rhodesia viridabalta, Archichlora rectilineata, Asthenotricha serraticornis, Larentia sublesta, Scotopteryx atrosigillata, Xanthorhoe exorista, Mesocolpia lita, Gonanticlea meridionata, Piercia pracinaria, Larentia bitrita, Mimoclystia pudicata, Epirrhoe annulifera, Protosteira spectabilis, Trimetopia aetheraria, Asthenotricha dentatissima, Lobidiopteryx aurivilliusi, Polystroma subspissata, Xanthorhoe melissaria, Piercia dryas, Piercia bryophilaria, Haplolabida inaequata, Xanthorhoe transjugata, Conolophia aemula, Scopula quadrifasciata, Rhodometra sacraria, Isoplenia trisinuata, Petovia marginata, Scopula sanguinisecta, Problepsis aegretta, Chrysocraspeda leighata, Scopula calcarata, Traminda vividaria, Cartaletis monteironis, Cartaletis nigricosta, Problepsis latonaria, Scopula bigeminata, Petovia patrisaloysii, Scopula elegans, Scopula quintaria, Antitrygodes callibotrys, Scopula sincera, Scopula nemorivagata, Scopula fimbrilineata, Afrophyla vethi, Chlorerythra rubiplaga, Scopula caesaria, Scopula ludibunda, Scopula natalica, Scopula opicata, Somatima vestalis, Traminda neptunaria, Traminda obversata |
Subspecies | Pingasa ruginaria communicans, Pingasa rhadamaria alterata, Cartaletis libyssa ethelinda |
Temporal Coverage
Start Date / End Date | 1996-01-01 / 2017-12-31 |
---|
Project Data
The objective is to develop and manage a comprehensive national biodiversity database using BRAHMS, through training of NHBG technical staff and its local partners; including Environmental Affairs Department (EAD) which is a central user of biodiversity information, particularly at policy level. The database will initially be constructed using datasets comprising plants and animal biodiversity species, Threatened plants, Invasive Alien Species (IAS) and Pollinator species.
Title | BID - Strengthening Malawi's Biodiversity Information Facility |
---|---|
Identifier | BID-AF2017-0385-NAC |
Funding | European Union |
Study Area Description | This is Geometridae Biodiversity data for Malawi recorded by Raymond Murphy. He has been collecting in Malawi in a number of places in all the regions. The data has been mobilised through BID project for Malawi |
Design Description | The approach is to mobilize, digitize and publish the selected biodiversity datasets. The developing database will be published online from the outset and then regularly updated. A website will also be created and linked to the database; providing access to reliable biodiversity information for research and natural resources management. |
The personnel involved in the project:
Sampling Methods
The approach is to mobilize, digitize and publish the selected biodiversity datasets. The developing database will be published online from the outset and then regularly updated. A website will also be created and linked to the database; providing access to reliable biodiversity information for research and natural resources management.
Study Extent | This is Biodiversity data collected by Raymond Murphy for various places in Malawi. It has been mobilised as part of a BID project titled Strengthening Malawi's Biodiversity Information Facility. |
---|
Method step description:
- The approach is to mobilize, digitize and publish the selected biodiversity datasets. The developing database will be published online from the outset and then regularly updated. A website will also be created and linked to the database; providing access to reliable biodiversity information for research and natural resources management.
Collection Data
Collection Name | Raymond Murphy Collection |
---|
Collection Name | The Department of Museums and Monuments Collection |
---|
Specimen preservation methods | Dried, Pinned, Other |
---|
Additional Metadata
Alternative Identifiers | 004dd275-d1f0-40d9-ba1b-7f0811214da3 |
---|---|
http://196.32.215.240:8081/ipt/resource?r=bid-malawi-geometridae-biodiversity-data |